Room | Convention hall A 4F |
Convention hall B 4F |
Convention Hall C 4F |
Emerald Hall A 3F |
Emerald Hall B 3F |
Meeting room, Hotel 2F |
---|---|---|---|---|---|---|
Time/Category | Clinical diabetes and therapeutics | Behavioral medicine/Education/Clinical nutrition/Self-care | Diabetes Complications & Comorbidity | Insulin action/Obesity/Integrated physiology | Islet biology & insulin secretion/Epidemiology | Oral presentations |
Day 1 (Thursday 11 October 2018) | ||||||
16:00~17:30 | Diabetes together with NAFLD | S1 Diabetes, retina, vision |
OP1[Crane] OP2 [Swan] OP3 [White heron] |
|||
17:30~18:00 | Satellite symposium 1 | Satellite symposium 2 | ||||
18:00~ | Welcome reception (Lobby 3F) | |||||
Day 2 (Friday 12 October 2018) | ||||||
08:00~09:00 | Breakfast symposium 1 (Grand ballroom A) |
Breakfast symposium 2 (Grand ballroom C) |
||||
09:00~10:40 | S2 Comorbidities of T2DM | S3 Lifestyle factors | S4 Diabetes, cognition | S5 Obesity, browning and whitening | S6 Genetics, epigenetics, type 2 diabetes | Clinical trials in Korea [Flamingo] |
10:40~11:00 | Coffee break | |||||
11:00~11:10 | Opening address | |||||
11:10~11:50 | * Plenary lecture 1 | |||||
11:50~12:10 | Break (Poster viewing) | |||||
12:10~13:20 | Luncheon symposium 1 | Luncheon symposium 2 | Luncheon symposium 3 | Luncheon symposium 4 | ||
13:20~15:00 | S7 Benefit and harm of anti-diabetic agent | S8 Patient-centered education | S9 Diabetes, epigenetics, complications | S10 NAFLD and diabetes | S11 Beta cell identity | |
15:00~15:20 | Diabetes and metabolism journal session | OP4 [Crane] OP5 [Swan] OP6 [White heron] OP7 [Flamingo] |
||||
15:20~16:00 | Satellite symposium 3 | Satellite symposium 4 | Satellite symposium 5 | |||
16:00~16:20 | Coffee break | |||||
16:20~18:00 | KDA, 50th anniversary, perspectives | Diabetes in Asia | S12 Skeletal muscle energy metabolism | |||
18:00~ | Dinner (Grand ballroom, 2F, Hotel) | |||||
Day 3 (Saturday 13 October 2018) | ||||||
08:00~09:00 | Breakfast symposium 3 (Grand ballroom A) |
Breakfast symposium 4 (Grand ballroom C) |
||||
09:00~11:00 | S13 Diabetes and gut | S14 Sweeteners and fructose | S15 Diabetes, microvascular, complications | S16 Leptin action, energy balance, hypothalamus | Diabetes guideline | Diabetes drug, approval, insurance [Flamingo] |
11:00~11:20 | Coffee break | |||||
11:20~12:00 | * Plenary lecture 2 | |||||
12:00~12:20 | Break (Poster viewing) | |||||
12:20~13:30 | Luncheon symposium 5 | Luncheon symposium 6 | Luncheon symposium 7 | |||
13:30~14:30 | OP8 [Crane] OP9 [Swan] OP10 [White heron] OP11 [Flamingo] |
|||||
14:30~16:30 | S17 Hypoglycemia | S18 Diabetic neuropathy | ||||
16:30~ | Closing ceremony |